TRF (Tapered Rigid Frame):

 

A TRF features both a tapered rafter and a tapered column. Standard spans are 60’ to 300’. This frame is furnished in any roof slope.
TRF-4 Dimensions
BLDG.
WIDTH
EAVE
HEIGHT
4:12 Roof Slopes
400 PLF 600 PLF 800 PLF
A B C D E A B C D E A B C D E
60 12’ 2’-0” 10’-1” 20’-2” 1’-0” 10’-11” 2’-4” 9’-10” 20’-0” 1’-2” 10’-11” 2’-10” 9’-5” 19’-10” 1’-4” 10’-11”
14’ 2’-0” 12’-1” 22’-2” 1’-0” 10’-11” 2’-4” 11’-10” 22’-0” 1’-2” 10’-11” 2’-10” 11’-5” 21’-10” 1’-4” 10’-11”
16’ 2’-0” 14’-1” 24’-2” 1’-0” 10’-11” 2’-4” 13’-10” 24’-0” 1’-2” 10’-11” 2’-10” 13’-5” 23’-10” 1’-4” 10’-11”
20’ 2’-0” 13’-1” 28’-2” 1’-0” 10’-11” 2’-4” 17’-10” 28’-0” 1’-2” 10’-11” 2’-10” 17’-5” 27’-10” 1’-4” 10’-11”
24’ 2’-0” 22’-1” 32’-2” 1’-0” 10’-11” 2’-4” 21’-10” 32’-0” 1’-2” 10’-11” 2’-10” 21’-5” 31’-10” 1’-4” 10’-11”
70 12’ 2’-4” 9’-10” 21'10” 1’-0” 16’-2” 2’-6” 9’-8” 21’-8” 1’-2” 16’-2” 2’-10” 9’-5” 21’-6” 1’-4” 16’-2”
14’ 2’-4” 11’-10” 23'10” 1’-0” 16’-2” 2’-6” 11’-8” 23’-8” 1’-2” 16’-2” 2’-10” 11’-5” 23’-6” 1’-4” 16’-2”
16’ 2’-4” 13’-10” 25’-10” 1’-0” 16’-2” 2’-6” 13’-8” 25’-8” 1’-2” 16’-2” 2’-10” 13’-5” 25’-6” 1’-4” 16’-2”
20’ 2’-4” 17’-10” 29’-10” 1’-0” 16’-2” 2’-6” 17’-8” 29’-8” 1’-2” 16’-2” 2’-10” 17’-5” 29’-6” 1’-4” 16’-2”
24’ 2’-4” 21’-10” 33’-10” 1’-0” 16’-2” 2’-6” 21’-8” 33’-8” 1’-2” 16’-2” 2’-10” 21’-5” 33’-6” 1’-4” 16’-2”
80 12’ 2’-8” 9’-7” 23’-6” 1’-0” 21’-5” 2’-10” 9’-5” 23’-4” 1’-2” 21’-5” 3’-4” 9’-1” 23’-2” 1’-4” 21’-5”
14’ 2’-8” 11’-7” 25’-6” 1’-0” 21’-5” 2’-10” 11’-5” 25’-4” 1’-2” 21’-5” 3’-4” 11’-1” 25’-2” 1’-4” 21’-5”
16’ 2’-8” 13’-7” 27’-6” 1’-0” 21’-5” 2’-10” 13’-5” 27’-4” 1’-2” 21’-5” 3’-4” 13’-1” 27’-2” 1’-4” 21’-5”
20’ 2’-8” 17’-7” 31’-6” 1’-0” 21’-5” 2’-10” 17’-5” 31’-4” 1’-2” 21’-5” 3’-4” 17’-1” 31’-2” 1’-4” 21’-5”
24’ 2’-8” 21’-7” 35’-6” 1’-0” 21’-5” 2’-10” 21’-5” 35’-4” 1’-2” 21’-5” 3’-4” 21’-1” 35’-2” 1’-4” 21’-5”
90 12’ 2’-10” 9’-5” 25’-0” 1’-2” 21’-8” 3’-2” 9’-2” 24’-10” 1’-4” 21’-8” 3’-8” 8’-10” 24’-10” 1’-10” 21’-8”
14’ 2’-10” 11’-5” 27’-0” 1’-2” 21’-8” 3’-2” 11’-2” 26’-10” 1’-4” 21’-8” 3’-8” 10’-10” 26’-10” 1’-10” 21’-8”
16’ 2’-10” 13’-5” 29’-0” 1’-2” 21’-8” 3’-2” 13’-2” 28’-10” 1’-4” 21’-8” 3’-8” 12’-10” 28’-10” 1’-10” 21’-8”
20’ 2’-10” 17’-5” 33’-0” 1’-2” 21’-8” 3’-2” 17’-2” 32’-10” 1’-4” 21’-8” 3’-8” 16’-10” 32’-10” 1’-10” 21’-8”
24’ 2’-10” 21’-5” 37’-0” 1’-2” 21’-8” 3’-2” 21’-2” 36’-10” 1’-4” 21’-8” 3’-8” 20’-10” 36’-10” 1’-10” 21’-8”
100 12’ 3’-2” 9’-2” 26’-0” 1’-10” 22’-0” 3’-4” 9’-1” 26’-0” 1’-10” 22’-0” 3’-8” 8’-10” 26’-0” 1’-10” 22’-0”
14’ 3’-2” 11’-2” 28’-0” 1’-10” 22’-0” 3’-4” 11’-1” 28’-0” 1’-10” 22’-0” 3’-8” 10’-10” 28’-0” 1’-10” 22’-0”
16’ 3’-2” 13’-2” 30’-0” 1’-10” 22’-0” 3’-4” 13’-1” 30’-0” 1’-10” 22’-0” 3’-8” 12’-10” 30’-0” 1’-10” 22’-0”
20’ 3’-2” 17’-2” 34’-0” 1’-10” 22’-0” 3’-4” 17’-1” 34’-0” 1’-10” 22’-0” 3’-8” 16’-10” 34’-0” 1’-10” 22’-0”
24’ 3’-2” 21’-2” 38’-0” 1’-10” 22’-0” 3’-4” 21’-1” 38’-0” 1’-10” 22’-0” 3’-8” 20’-10” 38’-0” 1’-10” 22’-0”
110 12’ 3’-4” 9’-1” 27’-8” 1’-10” 27’-2” 3’-6” 8’-11” 27’-8” 1’-10” 27’-2” 4’-0” 8’-7” 27’-8” 1’-10” 27’-2”
14’ 3’-4” 11’-1” 29’-8” 1’-10” 27’-2” 3’-6” 10’-11” 29’-8” 1’-10” 27’-2” 4’-0” 10’-7” 29’-8” 1’-10” 27’-2”
16’ 3’-4” 13’-1” 31’-8” 1’-10” 27’-2” 3’-6” 12’-11” 31’-8” 1’-10” 27’-2” 4’-0” 12’-7” 31’-8” 1’-10” 27’-2”
20’ 3’-4” 17’-1” 35’-8” 1’-10” 27’-2” 3’-6” 16’-11” 35’-8” 1’-10” 27’-2” 4’-0” 16’-7” 35’-8” 1’-10” 27’-2”
24’ 3’-4” 21’-1” 39’-8” 1’-10” 27’-2” 3’-6” 20’-11” 39’-8” 1’-10” 27’-2” 4’-0” 20’-7” 39’-8” 1’-10” 27’-2”
120 12’ 3’-10” 8’-8” 29’-4” 1’-10” 32’-7” 3’-10” 8’-9” 29’-4” 1’-10” 32’-7” 4’-4” 8’-4” 29’-6” 1’-8” 32’-7”
14’ 3’-10” 10’-8” 31’-4” 1’-10” 32’-7” 3’-10” 10’-9” 31’-4” 1’-10” 32’-7” 4’-4” 10’-4” 31’-6” 1’-8” 32’-7”
16’ 3’-10” 12’-3” 33’-4” 1’-10” 32’-7” 3’-10” 12’-9” 33’-4” 1’-10” 32’-7” 4’-4” 12’-4” 33’-6” 1’-8” 32’-7”
20’ 3’-10” 16’-3” 37’-4” 1’-10” 32’-7” 3’-10” 16’-9” 37’-4” 1’-10” 32’-7” 4’-4” 16’-4” 37’-6” 1’-8” 32’-7”
24’ 3’-10” 20’-3” 41’-4” 1’-10” 32’-7” 3’-10” 20’-9” 41’-4” 1’-10” 32’-7” 4’-4” 20’-4” 41’-6” 1’-8” 32’-7”

Tapered Rigid Frame Menu
Dimensions
1:12 Slope I 2:12 Slope I 4:12 Slope
Graphics
TRF in 640x480 I TRF in 800x600
TRF Whip I TRF CAD

Click Here to Close Window