|
TRF (Tapered Rigid Frame): | |
A TRF features both a tapered rafter and a tapered column. Standard spans are 60’ to 300’. This frame is furnished in any roof slope. | |
| TRF-2 Dimensions | |
|
BLDG. WIDTH |
EAVE HEIGHT |
2:12 Roof Slopes | ||||||||||||||
| 400 PLF | 600 PLF | 800 PLF | ||||||||||||||
| A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | ||
| 60 | 12’ | 2’-2” | 9’-7” | 15’-1” | 1’-2” | 9’-8” | 2’-4” | 9’-5” | 14’-11” | 1’-4” | 9’-8” | 2’-10” | 9’-0” | 14’-7” | 1’-8” | 9’-8” |
| 14’ | 2’-2” | 11’-7” | 17’-1” | 1’-2” | 9’-8” | 2’-4” | 11’-5” | 16’-11” | 1’-4” | 9’-8” | 2’-10” | 11’-0” | 16’-7” | 1’-8” | 9’-8” | |
| 16’ | 2’-2” | 13’-7” | 19’-1” | 1’-2” | 9’-8” | 2’-4” | 13’-5” | 18’-11” | 1’-4” | 9’-8” | 2’-10” | 13’-0” | 18’-7” | 1’-8” | 9’-8” | |
| 20’ | 2’-2” | 17’-7” | 23’-1” | 1’-2” | 9’-8” | 2’-4” | 17’-5” | 22’-11” | 1’-4” | 9’-8” | 2’-10” | 17’-0” | 22’-7” | 1’-8” | 9’-8” | |
| 24’ | 2’-2” | 21’-7” | 27’-1” | 1’-2” | 9’-8” | 2’-4” | 21’-5” | 26’-11” | 1’-4” | 9’-8” | 2’-10” | 21’-0” | 26’-7” | 1’-8” | 9’-8” | |
| 70 | 12’ | 2’-6” | 9’-3” | 15’-11” | 1’-2” | 14’-9” | 2’-10” | 9’-0” | 15’-9” | 1’-4” | 14’-9” | 3’-0” | 8’-10” | 15’-5” | 1’-8” | 14’-9” |
| 14’ | 2’-6” | 11’-3” | 17’-11” | 1’-2” | 14’-9” | 2’-10” | 11’-0” | 17’-9” | 1’-4” | 14’-9” | 3’-0” | 10’-10” | 17’-5” | 1’-8” | 14’-9” | |
| 16’ | 2’-6” | 13’-3” | 19’-11” | 1’-2” | 14’-9” | 2’-10” | 13’-0” | 19’-9” | 1’-4” | 14’-9” | 3’-0” | 12’-10” | 19’-5” | 1’-8” | 14’-9” | |
| 20’ | 2’-6” | 17’-3” | 23’-11” | 1’-2” | 14’-9” | 2’-10” | 17’-0” | 23’-9” | 1’-4” | 14’-9” | 3’-0” | 16’-10” | 23’-5” | 1’-8” | 14’-9” | |
| 24’ | 2’-6” | 21’-3” | 27’-11” | 1’-2” | 14’-9” | 2’-10” | 21’-0” | 27’-9” | 1’-4” | 14’-9” | 3’-0” | 20’-10” | 27’-5” | 1’-8” | 14’-9” | |
| 80 | 12’ | 2’-10” | 9’-0” | 16’-9” | 1’-2” | 19’-10” | 3’-2” | 8’-9” | 16’-5” | 1’-6” | 19’-10” | 3’-4” | 8’-7” | 16’-3” | 1’-8” | 19’-10” |
| 14’ | 2’-10” | 11’-0” | 18’-9” | 1’-2” | 19’-10” | 3’-2” | 10’-9” | 18’-5” | 1’-6” | 19’-10” | 3’-4” | 10’-7” | 18’-3” | 1’-8” | 19’-10” | |
| 16’ | 2’-10” | 13’-0” | 20’-9” | 1’-2” | 19’-10” | 3’-2” | 12’-9” | 20’-5” | 1’-6” | 19’-10” | 3’-4” | 12’-7” | 20’-3” | 1’-8” | 19’-10” | |
| 20’ | 2’-10” | 17’-0” | 24’-9” | 1’-2” | 19’-10” | 3’-2” | 16’-9” | 24’-5” | 1’-6” | 19’-10” | 3’-4” | 16’-7” | 24’-3” | 1’-8” | 19’-10” | |
| 24’ | 2’-10” | 21’-0” | 28’-9” | 1’-2” | 19’-10” | 3’-2” | 20’-9” | 28’-5” | 1’-6” | 19’-10” | 3’-4” | 20’-7” | 28’-3” | 1’-8” | 19’-10” | |
| 90 | 12’ | 3’-2” | 8’-9” | 17’-3” | 1’-6” | 19’-11” | 3’-6” | 8’-5” | 17’-1” | 1’-8” | 19’-11” | 3’-10” | 8’-1” | 16’-9” | 2’-0” | 19’-11” |
| 14’ | 3’-2” | 10’-9” | 19’-3” | 1’-6” | 19’-11” | 3’-6” | 10’-5” | 19’-1” | 1’-8” | 19’-11” | 3’-10” | 10’-1” | 18’-9” | 2’-0” | 19’-11” | |
| 16’ | 3’-2” | 12’-9” | 21’-3” | 1’-6” | 19’-11” | 3’-6” | 12’-5” | 21’-1” | 1’-8” | 19’-11” | 3’-10” | 12’-1” | 20’-9” | 2’-0” | 19’-11” | |
| 20’ | 3’-2” | 16’-9” | 25’-3” | 1’-6” | 19’-11” | 3’-6” | 16’-5” | 25’-1” | 1’-8” | 19’-11” | 3’-10” | 16’-1” | 24’-9” | 2’-0” | 19’-11” | |
| 24’ | 3’-2” | 20’-9” | 29’-3” | 1’-6” | 19’-11” | 3’-6” | 20’-5” | 29’-1” | 1’-8” | 19’-11” | 3’-10” | 20’-1” | 28’-9” | 2’-0” | 19’-11” | |
| 100 | 12’ | 3’-4” | 8’-7” | 17’-9” | 1’-10” | 20’-0” | 3’-8” | 8’-3” | 17’-9” | 1’-10” | 19’-11” | 4’-0” | 8’-0” | 17’-7” | 2’-0” | 19’-11” |
| 14’ | 3’-4” | 10’-7” | 19’-9” | 1’-10” | 20’-0” | 3’-8” | 10’-3” | 19’-9” | 1’-10” | 19’-11” | 4’-0” | 10’-0” | 19’-7” | 2’-0” | 19’-11” | |
| 16’ | 3’-4” | 12’-7” | 21’-9” | 1’-10” | 20’-0” | 3’-8” | 12’-3” | 21’-9” | 1’-10” | 19’-11” | 4’-0” | 12’-0” | 21’-7” | 2’-0” | 19’-11” | |
| 20’ | 3’-4” | 16’-7” | 25’-9” | 1’-10” | 20’-0” | 3’-8” | 16’-3” | 25’-9” | 1’-10” | 19’-11” | 4’-0” | 16’-0” | 25’-7” | 2’-0” | 19’-11” | |
| 24’ | 3’-4” | 20’-7” | 29’-9” | 1’-10” | 20’-0” | 3’-8” | 20’-3” | 29’-9” | 1’-10” | 19’-11” | 4’-0” | 20’-0” | 29’-7” | 2’-0” | 19’-11” | |
| 110 | 12’ | 3’-6” | 8’-5” | 18’-9” | 1’-8” | 25’-0” | 4’-0” | 8’-0” | 18’-7” | 1’-10” | 25’-0” | 4’-4” | 7’-8” | 18’-8” | 2’-0” | 25’-0” |
| 14’ | 3’-6” | 10’-5” | 20’-9” | 1’-8” | 25’-0” | 4’-0” | 10’-0” | 20’-7” | 1’-10” | 25’-0” | 4’-4” | 9’-8” | 20’-8” | 2’-0” | 25’-0” | |
| 16’ | 3’-6” | 12’-5” | 22’-9” | 1’-8” | 25’-0” | 4’-0” | 12’-0” | 22’-7” | 1’-10” | 25’-0” | 4’-4” | 11’-8” | 22’-8” | 2’-0” | 25’-0” | |
| 20’ | 3’-6” | 16’-5” | 26’-9” | 1’-8” | 25’-0” | 4’-0” | 16’-0” | 26’-7” | 1’-10” | 25’-0” | 4’-4” | 15’-8” | 26’-8” | 2’-0” | 25’-0” | |
| 24’ | 3’-6” | 20’-5” | 30’-9” | 1’-8” | 25’-0” | 4’-0” | 20’-0” | 30’-7” | 1’-10” | 25’-0” | 4’-4” | 19’-8” | 30’-8” | 2’-0” | 25’-0” | |
| 120 | 12’ | 3’-10” | 8’-2” | 19’-7” | 1’-8” | 30’-1” | 4’-0” | 8’-0” | 19’-5” | 1’-10” | 30’-1” | 4’-6” | 7’-7” | 19’-7” | 2’-0” | 30’-1” |
| 14’ | 3’-10” | 10’-2” | 21’-7” | 1’-8” | 30’-1” | 4’-0” | 10’-0” | 21’-5” | 1’-10” | 30’-1” | 4’-6” | 9’-7” | 21’-7” | 2’-0” | 30’-1” | |
| 16’ | 3’-10” | 12’-2” | 23’-7” | 1’-8” | 30’-1” | 4’-0” | 12’-0” | 23’-5” | 1’-10” | 30’-1” | 4’-6” | 11’-7” | 23’-7” | 2’-0” | 30’-1” | |
| 20’ | 3’-10” | 16’-2” | 27’-7” | 1’-8” | 30’-1” | 4’-0” | 16’-0” | 27’-5” | 1’-10” | 30’-1” | 4’-6” | 15’-7” | 27’-7” | 2’-0” | 30’-1” | |
| 24’ | 3’-10” | 20’-2” | 31’-7” | 1’-8” | 30’-1” | 4’-0” | 20’-0” | 31’-5” | 1’-10” | 30’-1” | 4’-6” | 19’-7” | 31’-7” | 2’-0” | 30’-1” | |
|
Tapered Rigid Frame Menu |